specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / amzhero fitness smart watch charger
Product Description The smaate 2-PACK Replacement Chargers are designed specifically for Smart Watches IDW13, IDW16, R8, IDS01, IDW15, IDW19, ID208BT, ID205L, ID205S, ID205U, GT01, IW1, IW2, EW1, ID206, UWATCH 3, and Soundpeats Watch1. It is important to note that if your device's model number is not listed above, please refrain from purchasing this product.
The distance between the 2 charging pins is 2.84mm, and each package comes with 2 identical chargers. The electrical polarity is of TYPE A - N+-S. It is recommended to have one charger at home and another at the office or in the car to ensure that your watch is always charged on time.
The charger includes a built-in short-circuit protection IC, which automatically cuts off the circuit in case of a short-circuit situation. However, it is advised to unplug the charger after completing the charging process for safety purposes. The length of the cable is 60cm, with a maximum current of 1A and a maximum voltage of 5V.
This product is compatible with various Smart Watches such as ID205L, ID205S, ID205U, GT01, IW1, IW2, EW1, ID206, as well as Soundpeats Watch1. However, it does not support ID205 or ID215G models. The Chargers A+A are compatible with a range of smartwatches including SKG R8, Fitpolo TMHAI IDW15, MILOUZ KALINCO IDW19, TOOBUR IDW16, Woneligo W13, Gydom IDW13, Tensky ID208BT, KALOC ID205S, and more.
The charger is designed with a 2.84mm gap between the charging pins, suitable for ID205L, ID205U, ID205S, GT01, IW1, IW2, EW1, and ID206 models. It is recommended to unplug the charger after charging for safety concerns.
Overall, the smaate 2-PACK Replacement Chargers are a convenient and efficient way to ensure that your smartwatch is always charged and ready to use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | smaate | ||||
connector_type | Usb | ||||
cable_type | USB | ||||
compatible_devices | Smart Watch Letsfit FITNIV IW1 1.55inch, Military Watch AMAZTIM Rgthuhu 1.71" C20 and KOSPET TANK M1 1.72", Soundpeats WATCH1, T99S FEIFUNS, X19 BOCLOUD, TGW101 SIRIUS TOUCHELEX Sirius, M1 PRO , C17 KOSPET, TGW006 HAILEY TAIZE TOUCHELEX Hayley, KW76 , C18 MINGWEAR WEYBON NIIZERO, ID205L, ID207, ID206 MINI , iW1 Letsfit Fitniv, GT01, EW1 Y&L, ID206, C16 MILITARY, NK03 call, S2, S2mini, smart watch Dirrelo Fitpolo Hamile Letsfit Veryfit GT01, Cubitt CT2Pro 1.55inch, TOZO S3 S2, Woneligo W13, Gydom IDW13, SKG R8 1.8", Fitpolo TMHAI IDW15 1.8", MILOUZ KALINCO IDW19 1.8", TOOBUR IDW16 1.95", Tensky ID208BT, KALOC ID205S, ENOMIR ID208BT, SKG V7 V7PRO GRV FC1, AEAC ID207 and ID205L, Liufiueq P86, ID205L ID205U ID205S ID205G ID216 Veryfitpro, Liufiueq P86, Smartwatch Letsfit Y&L EW1, Overfly, Livikey 1.3inch | ||||
special_feature | 磁性的 | ||||
compatible_phone_models | Veryfit Pro ID205L SW021 ID205U SW023 Uwatch 3,, TOZO S3 S2, SKG R8 1.8", Fitpolo IDW15 1.8”, MILOUZ KALINCO IDW19 1.8”, TOOBUR IDW16 1.95”, ENOMIR ID208BT, SKG V7 V7PRO, ID205L, Liufiueq P86, Popglory P66, AEAC ID207, Woneligo W13, Gydom IDW13, Tensky ID208BT, KALOC ID205S,, T99S FEIFUNS, X19 BOCLOUD, TGW101 SIRIUS TOUCHELEX Sirius, M1 PRO , C17 KOSPET, TGW006 HAILEY TAIZE TOUCHELEX Hayley, KW76 , C18 MINGWEAR WEYBON NIIZERO, ID205L, ID207, ID206 MINI , iW1 Letsfit Fitniv, GT01, EW1 Y&L, ID206, C16 MILITARY, NK03 call, S2, S2mini, Military Watch AMAZTIM Rgthuhu 1.71” C20 and KOSPET TANK M1 1.72” | ||||
color | Black | ||||
connector_gender | Male-to-Male | ||||
shape | Round | ||||
number_of_pins | 2 | ||||
ac_adapter_current | 1 Amps | ||||
unit_count | 2 Count | ||||
item_weight | 0.176 ounces | ||||
connectivity_technology | USB | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
number_of_items | 2 | ||||
wattage | 5 watts | ||||
maximum_voltage | 5 Volts | ||||
manufacturer | SMAATE | ||||
product_dimensions | 23.6 x 0.6 x 0.24 inches | ||||
item_model_number | 205LCHG601 | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,380 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #163 in Smartwatch Cables & Chargers | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | July 1, 2020 | ||||
country_of_origin | China |
MORE FROM amzhero fitness smart watch charger
MORE FROM recommendation